Size Chart

All measurements are garment measurements in inches. Compare them with an outfit that fits you well.

Shirt

Size XS S M L XL
Shoulder 13.5 14 14.5 15 16
Chest 17.5 18.5 20 22 23.5
Waist 16 16.5 18 20 21
Hip 19 20 21 23 24.5
Length According to design
Sleeves 21.5 22 22.5 23 23

Trouser

Size XS S M L XL
Bootcut Length 40 41 42 43 43
Cigarette Length 36 37 38 39 39
Hip 21 22 24 25 28
Waist 16 17 18 19 21
Thigh 22 26.5 28.5 30.5 32.5
Knee 15 16 18 20 22
Cigarette Bottom 6 6.5 7 7.5 8
Bootcut Bottom 22 24 26 28 28

Maxi + Peshwas

Size XS S M L XL
Shoulder 13.5 14 14.5 15 15.5
Chest 17.5 18.5 20 21.5 23.5
Waist 14 15 16 17 19
Sleeves 21.5 22 22.5 23 23
Maxi Length 58 59 60 60 60
Peshwas Length 50 51 52 52 52

How to measure

  • Chest, waist and hip: lay the garment flat and measure straight across from one side to the other.
  • Shoulder: measure straight across from one shoulder seam to the other.
  • Sleeves: from the shoulder seam to the end of the cuff.
  • Trouser length: from the top of the waistband to the hem.

Shirt length varies by design. Between two sizes? Choose the larger one, or WhatsApp us at +92 309 8199786 and we'll help.